icon Route 62 - Local Bus Route

My Metro TransitSAVE TO MY METRO TRANSIT

Rice St - Little Canada - Shoreview

View Route Details HIDE ROUTE MAP / DETAILS
Major Destinations
 Shoreview
   Shoreview Community Center
Vadnais Heights
Little Canada
   Little Canada Transit Center
   Highway 36 and Rice Street
   Park & Ride
Roseville
Rice Street
St. Paul
Downtown St. Paul
icon Approximate Frequency
Approximate Frequency Rush Hours (weekdays 6-9 am and 3-6:30 pm) Midday Evening Owl (1 am-5 am) Saturday Sunday / Holiday
Minutes 30 30 once/hour -- 30 once/hour
Note: These times are average and may apply only to the main portion of the route. Refer to the schedule for details.

Trip Planner

Browser upgrade is required to view this section. Click here for the Trip Planner.
Get step-by-step itineraries for when and where you want to go (?)
From:
To:
View More Options  MORE OPTIONS


Max Walking Distance: Transit Services:

Schedules

View and print timetables and route maps

NexTrip

Browser upgrade is required to view this section.
Get real-time departure times for your routes (?)

(?)

Detours & Alerts

Stay informed about unscheduled route changes

Personal Schedule

Browser upgrade is required to view this section. Click here for Personal Schedules.
Create custom schedules for only the stops you use (?)
From:
To:
Date:
Start Time:
End Time:
Max Walking Distance:

Services Finder

Find the nearest stop, stop number and other services. (?)

Go-To Cards & Passes

Check balance/transaction history for Go-To Cards and passes and add value.

Enter Serial Number
- - -

Simply choose your route, direction and stop - NexTrip will list up to the next 10 buses that will be departing.
> About NexTrip

Address:
  Use street address (not city, state or zip)
Intersections:
  Use "&" between streets (not "and")
Landmarks:
  Enter the landmark name.

from St. Paul to downtown St. Paul
Weekday    Saturday    Sunday
Print
 
7
9
10
11
12
13
AM
 62 6:29 6:32 6:34 6:39 6:44 6:46
 62 7:29 7:32 7:34 7:40 7:45 7:47
 62 8:38 8:41 8:43 8:49 8:55 8:57
 62 9:38 9:41 9:43 9:49 9:55 9:57
 62 10:38 10:41 10:43 10:49 10:55 10:57
 62 11:38 11:41 11:43 11:49 11:55 11:57
PM
 62 12:38 12:41 12:43 12:49 12:55 12:57
 62 1:38 1:41 1:43 1:49 1:55 1:57
 62 2:38 2:41 2:43 2:49 2:55 2:57
 62 3:38 3:41 3:43 3:49 3:55 3:57
 62 4:38 4:41 4:43 4:49 4:55 4:57
 62 5:38 5:41 5:43 5:49 5:55 5:57
 62 6:38 6:41 6:43 6:49 6:55 6:57
 62 7:38 7:41 7:43 7:49 7:55 7:57
 62 8:38 8:41 8:43 8:49 8:55 8:57
 62 9:38 9:41 9:43 9:49 9:55 9:57
 62 10:39 10:42 10:44 10:50 10:55 10:57
 62 11:40 11:42 11:44 11:50 11:55 11:57
AM
 62 12:41 12:43 12:45 12:50 12:55 12:57
 
from downtown St. Paul to St. Paul
Weekday    Saturday    Sunday
Print
 
13
14
11
10
9
8
7
AM
 62A 7:07 7:09 7:14 7:19 7:21 7:23 7:24
 62A 8:05 8:07 8:13 8:19 8:21 8:23 8:24
 62A 9:05 9:07 9:13 9:19 9:21 9:23 9:24
 62A 10:04 10:06 10:13 10:19 10:21 10:23 10:24
 62A 11:04 11:06 11:13 11:19 11:21 11:23 11:24
PM
 62A 12:04 12:06 12:13 12:19 12:21 12:23 12:24
 62A 1:04 1:06 1:13 1:19 1:21 1:23 1:24
 62A 2:04 2:06 2:13 2:19 2:21 2:23 2:24
 62A 3:04 3:06 3:13 3:19 3:21 3:23 3:24
 62A 4:04 4:06 4:13 4:19 4:21 4:23 4:24
 62A 5:04 5:06 5:13 5:19 5:21 5:23 5:24
 62A 6:05 6:07 6:14 6:20 6:22 6:24 6:25
 62A 7:05 7:07 7:13 7:19 7:21 7:23 7:24
 62A 8:05 8:07 8:13 8:19 8:21 8:23 8:24
 62A 9:05 9:07 9:13 9:19 9:21 9:23 9:24
 62A 10:06 10:08 10:14 10:20 10:22 10:24 10:25
 62A 11:06 11:08 11:14 11:19 11:21 11:23 11:24
AM
 62A 12:06 12:08 12:14 12:19 12:21 12:23 12:24
 62A 1:06 1:08 1:14 1:19 1:21 1:23 1:24
 
Contact Us | Site Map | Privacy Policy | © 2013 METRO TRANSIT

Metro Transit is a service of the Metropolitan Council