Park for free then ride the smart way.
Share
the ride whether it's on a bus, train or carpool at a Park & Ride lot.
There are hundreds of free parking lots all over the metro area.
Browse the list to see lots located in your city. You'll also see the transit routes you can take from each lot.
NOTE: Overnight parking is not permitted at Metro Transit Park & Ride lots.
There are no Park & Ride spaces at Mall of America.
Click here to find the Park & Ride lots nearest you.
Hiawatha Line
| Northstar Line
|
For information about carpooling from Park & Ride lots, contact Metro
Transit Rideshare at 612-373-3333.
For transit route and schedule information, click here or call 612-373-3333.
For details about Park & Ride lots outside the Twin Cities area, call:
Rochester DOT: 507-285-7350
St. Cloud MTC: 320-251-RIDE
Wisconsin DOT: 715-855-7661 (Dunn, Eau Claire, Pierce
and St. Croix Counties)
Park & Ride Search
| City | Name | Address | Bus Routes | Parking | Bike Locker |
|---|---|---|---|---|---|
| Albany | I-94 & Co. Rd. 10 | I-94 & Co. Rd. 10 (Wright Co.) | No bus service | — | |
| Albertville | — | I-94 & Hwy. 19 | No bus service | — | |
| Anoka | Anoka Station | 4th Ave. & Johnson St. | 805, 888 (Northstar Line), 889 | Bike Lockers | |
| Anoka | 7th Ave & Garfield | 731 Garfield St. E | 851 | NW corner of intersection | Bike Lockers |
| Apple Valley | 157th St. Station | 15865 Pilot Knob Road | 477 | — | Bike Lockers |
| Apple Valley | Palomino Hills | 12760 Pennock Ave. (Palomino Dr. & Pennock Av.) | 476, 477, 480 | Directly behind bus shelter |
Bike Lockers |
| Apple Valley | Apple Valley Transit Station |
15584 Gaslight Dr. (155th St. & Cedar Ave.) | 465, 477, 480A | — | Bike Lockers |
| Baldwin, WI | — | I-94 & Hwy. 63 | No bus service | — | |
| Becker | Municipal Lot | Willow St. & Hwy. 10 | No bus service | — | |
| Big Lake | Big Lake Station | 198th Ave. & Co. Road 43 NW | 887, 888 (Northstar Line) | Bike Lockers | |
| Big Lake | — | Hwy. 10 & Co. Rd. 43 |
No bus service | ||
| Blaine | Northtown Transit Center | 150 Northtown Dr. NE (85th & Jefferson) | 10, 25, 824, 852, 854, 860 | West side of mall, west of Perimeter Rd. | |
| Blaine | 95th Avenue Park & Ride | 3249 95th Ave. NE (95th Ave. NE & I-35W) | 250, 262, 288 | NW corner of intersection | Bike Lockers |
| Bloomington | 28th Avenue Station | 8151 28th Ave. S. (two blocks east of Mall of America) | 54, 55 (Hiawatha Line) | Bike Lockers | |
| Bloomington | South Bloomington Transit Center | 9830 Aldrich Ave. S. (99th & Aldrich Ave.) | 18, 465, 535, 554, 557, 597 | — | |
| Bloomington | Normandale Village | Normandale Blvd. & 98th St. | 589, 597 | S. of bus turnaround | |
| Bloomington | St. Edward’s Catholic Church | 9401 Nesbitt Ave. S. (Nesbitt Rd. & 94th St.) | 589 | NE corner | |
| Bloomington | Transfiguration Lutheran Church | 10644 France Ave. S. (110th St. & Goodrich) | 597 | NW corner | |
| Bloomington | St. Luke’s Lutheran Church |
1618 W. Old Shakopee Rd. |
535, 597 | — | |
| Brooklyn Center | Church of the Nazarene | Hwy. 252 & 73rd Ave. N. |
765, 766 | — | |
| Brooklyn Center | Regal Cinemas 20 |
6420 Camden Ave. N. (66th Ave. west of Hwy. 252) | 763, 765, 766 | — | |
| Brooklyn Center | 65th Ave. N. &. Brooklyn Blvd. | 6503 Brooklyn Blvd. | 760, 762 | — | Bike Lockers |
| Brooklyn Park | 63rd & Bottineau Blvd. | 6000 63rd Ave. N | 758, 767 | — | |
| Brooklyn Park | Hwy. 610 & Noble | 4201 95th Ave. N. (95th & Noble) | 766 | — | |
| Burnsville | Heart of the City | 12751 Pillsbury Ave. (126th St. & Pillsbury Ave.) | 460, 464, 465, 480 | — | |
| Burnsville | Burnsville Transit Station |
100 Hwy. 13 E. (Hwy. 13 & Nicollet) | 460, 465 | NW corner of intersection | Bike Lockers |
| Cambridge | Hwy. 65 & Co. Rd. 30 & 313th Ln. | Co. Rd. 30/313th Ln. NE & Hwy. 65 | No bus service | — | |
| Centerville | St. Genevieve Chruch | 7087 Goiffon Rd. (Centerville Rd. & Meadow Ln.) | 275 | — | |
| Champlin | W. River Rd. & 117th Ave. | 6020 117th Ave. N. (117th Ave. N. & W. River Rd.) | 766 | NW corner of intersection | Bike Lockers |
| Champlin | Richardson Park | 104 Dayton Rd. (Dayton Rd. & Colburn Ave.) |
766 | — | |
| Chanhassen | Market Blvd. | 650 Pauley Rd. | 690, 692, 694, 698, 699 | Market Blvd. S. of 78th. Use SW section of lot | |
| Chaska | Clover Field | 114121 Hundertmark Rd. | 694 | NW corner of Walden Dr. & Hundertmark Rd. | |
| Clearwater | Brigittes/Circle C | I-94 & Hwy. 24 | No bus service | West perimeter of lot | |
| Columbus Twp. | Running Aces | 15201 Zurich St. NE | 288 | I-35E & Co. Rd. 23 | |
| Coon Rapids | Coon Rapids- Riverdale Station |
121st Lane & Northdale Blvd. | 811, 850, 860, 888 (Northstar Line), 889 | Bike Lockers | |
| Coon Rapids | Foley Blvd. | 9425 Foley Blvd. (between Coon Rapids Blvd. & E. River Rd. near Hwy. 610) | 850, 852 | E. side of Foley Blvd. | Bike Lockers |
| Coon Rapids | Riverdale | 3200 Northdale Blvd. (Northdale Blvd. & 123rd Ave. NW) | 850, 851, 860, 888 | — | |
| Cottage Grove | Cottage Grove | 7500 West Point Douglas Rd. S | 361, 365 | — | |
| Dermark Twp. | Hwy. 61 & Hwy 10 | No bus service | — |
| City | Name | Address | Bus Routes | Parking | Bike Locker |
|---|---|---|---|---|---|
| Eagan | Eagan Transit Station | 3470 Pilot Knob Rd. (Pilot Knob & Yankee Doodle) | 470, 480, 484 | SE corner of intersection | Bike Lockers |
| Eagan | Blackhawk | 4565 Blackhawk Rd.(Cliff Rd. & I-35E) | 470, 472, 480 | NW corner of intersection | Bike Lockers |
| East Bethel | — | Hwy. 65 at Co. Rd. 24 | No Bus Service | — | |
| East Bethel | East Bethel Ice Arena | Hwy 65 between 205th Ave & 209th AVe. | No Bus Service | — | |
| Eden Prairie | Southwest Station | 13500 Technology Dr. (Technology Dr. & Prairie Center Dr.) | 680, 681, 685, 690, 691, 694, 698 | — | |
| Eden Prairie | St. Andrew Lutheran Church | 13600 Technology Rd. | 680, 681, 685, 690, 691, 694, 698 | Overflow parking for SW Station | |
| Eden Prairie | Shady Oak | 6751 Flying Cloud Dr. (Shady Oak & Hwy. 212) | 681, 685, 690, 691, 699 | SE corner of intersection | |
| Eden Prairie | Preserve Village Mall |
11221 Anderson Lakes Pkwy. (Hwy. 169 & Anderson Lakes Pkwy.) | 680 | SW corner of intersection | |
| Edina | Southdale Transit Center | 3201 69th St. W. (69th & York Ave.) | 6, 114, 152, 515, 578 | SE corner of intersection | |
| Elk Mound, WI | — | I-94 & U.S. 12 | No bus service | — | |
| Elk River | Elk River Station | 171st Lane & Tyler St. NW | 888 (Northstar Line) | Bike Lockers | |
| Elk River | — | Hwy. 169 & School St. NW | No bus service | — | |
| Excelsior | Excelsior City Hall | 336 Water St. (3rd St. & Water St.) | 670, 671 | North side of Water St. | |
| Forest Lake | Forest Lake Transit Center | 19955 Forest Rd. N. |
288 | — | |
| Fridley | Fridley Station | 61st Ave. & Main St. NE | 824, 852, 888 (Northstar Line) | Bike Lockers | |
| Fridley | St. Philip’s Lutheran Church | 6180 Central Ave. (Hwy. 65 & West Moore Lake Dr.) | 829 | East lot along Hwy. 65 |
|
| Fridley | Church of St. William | 6120 5th St. NE | 10, 824, 854 | ||
| Fort Snelling | Fort Snelling Station S. | Fort Snelling S. & Ft. Snelling Club | 55 | MnDOT building & Fort Snelling Club south of Federal Dr. | Bike Lockers |
| Fort Snelling | Fort Snelling Station N. | Fort Snelling N. | 55 | East of Minnehaha Ave. between Hwy. 62 & Fort Snelling Station | |
| Golden Valley | Hwy. 100 & Duluth | 2055 Lilac Dr. N. (Duluth & Lilac) | 14, 758 | ||
| Golden Valley | General Mills Blvd. & I-394 | 8675 Wayzata Blvd. | 652, 675 | SE corner of intersection | |
| Grant Township | — | Hwy. 36 & Co. Rd. 15 (Manning Ave.) | No bus service | — | |
| Hampton | — | Hwy. 52, 56 & 50 | No bus service | — | |
| Hastings | — | Hwy. 10 & Hwy. 61 | No bus service | — | |
| Hopkins | Hopkins Transit Center | 10201 Excelsior Blvd. (Co. Rd. 3 & 8th Ave. S.) |
665 | South side of Co. Rd. 3 at 7th Ave. | |
| Hudson, WI | — | Old Wisconsin 35 | No bus service | — | |
| Hudson, WI | — | I-94 & Carmichael Rd. |
No bus service | — |
| City | Name | Address | Bus Routes | Parking | Bike Locker |
|---|---|---|---|---|---|
| Lake City | — | Hwy. 61 north of Lake City |
No bus service | — | |
| Lakeland | — | I-94 & Hwy. 95 | No bus service | — | |
| Lakeville | Kenrick Avenue | Off I-35 near 165th St. on Kenrick Ave. | 467 | — | |
| Lakeville | Lakeville Cedar | Cedar Ave. & 181st St. | 477V | — | |
| Lakeville | — | I-35 & Co. Rd. 70 | No bus service | — | |
| Le Center | — | Hwys. 13 & 99 | No bus service | — | |
| Lino Lakes | St. Joseph ’s Church | 171 Elm St. (Elm St. & Rice Lake Dr.) | 250 | South edge of lot | |
| Little Canada | St. John the Evangelist Catholic Church | 410 Little Canada. Rd. & McMenemy St. | 71 | Municipal Lot | |
| Maple Grove | Maple Grove Transit Station | 12350 Main St. N. (Elm Creek Blvd. & Main St.) | 781 | Use N. end of lot adjacent W. Eagle Lake Dr. | Bike Lockers |
| Maple Grove | Shepherd of the Grove Church | 11875 Eagle Lake Drive (Hemlock & W. Eagle Lk. Dr.) |
780 | North end of the lot adjacent W. Eagle Lake Dr. | |
| Maple Grove | Zachary Square | 11201 96th Ave. N./95th & Zachary Lane | 782 | Use NE corner of lot | |
| Maple Grove | Crosswinds Church | 14981 Weaver Lake Rd. (Ranchview & W. Fish Lake Rd.) |
783 | South of Weaver Lake Rd. |
|
| Maple Grove | Wal-Mart | 9451 Dunkirk Lane N./Co. Rd. 30 Dunkirk Lane N. | 784 | ||
| Maple Lake | VFW | Hwy. 55 | No bus service | Lot in back | |
| Maplewood | Hmong American Alliance Church | 2515 Maplewood Dr. | 265, 270, 272 | NW corner of Hwy. 36 & Hwy. 61. Park in church lot | |
| Maplewood | Maplewood Mall | 1793 Beam Ave. | 64, 80, 219, 265, 270, 272 | Southwest corner of mall near Beam & Southlawn | |
| Maplewood | Hwy. 61 & Co. Rd. C | 1125 Cty. Rd. C | 265, 270, 272 | — | Minneapolis | Fort Snelling Station North | Fort Snelling Station North | 55 (Hiawatha Line) | East of Minnehaha Ave. between Hwy. 62 & Fort Snelling Station | Bike Lockers | Minneapolis | Fort Snelling Station South | Fort Snelling S. & Ft. Snelling Club | 55 (Hiawatha Line) | MnDOT building & Fort Snelling Club south of Federal Dr. | Bike Lockers |
| Minneapolis | Lake St./Midtown Station | 2225 Lake St. E.(31st & Hiawatha Ave.) | 7, 21, 27, 53, 55 (Hiawatha Line) | Anishinabe School | |
| Minnetonka | Co. Rd. 73 & I-394 South | 1100 Hopkins Crossroads | 652, 673, 675 | West side of Co. Rd. 73 | |
| Minnetonka | Minnetonka Blvd. | 13310 Minnetonka Blvd. | 667, 671 | SW corner of intersection | |
| Minnetonka | Steele St. & Minnetonka Blvd. |
16020 Minnetonka Blvd. | 667, 671 | North side of Minnetonka Blvd. | |
| Minnetonka | Plymouth Road Transit Center | I-394 & Plymouth Rd. | 652, 671, 672, 675, 677 | NW corner of intersection | Bike Lockers |
| Monticello | Hwy 25 & School Blvd. | Hwy. 25 & School Blvd. | No bus service | ||
| Mound | Mound Transit Center | 675, 677 | — | ||
| Mounds View | I-35W & Co. Rd. H | 2146 Hwy Ave. | 250 | SW quadrant | Bike Lockers |
| Mounds View | Mermaid Supper Club |
2200 Hwy, 10 E. (Hwy. 10 & Co. Rd. H) | 860 | — | |
| New Brighton | Atonement Lutheran Church | 2655 5th St. NW . (Silver Lk. Rd. & Rice Creek Rd.) | 25 | — | |
| New Brighton | Salem Covenant Church |
Silver Lake Rd. & 5th St. NW |
25 | — | |
| New Richmond | US 63 & WIS 64 (St. Croix Co.) | US 63/WIS 64 | No Bus Service | NW corner of US 63 & WIS 64 | |
| New Richmond | WIS 65 & WIS 64 (St. Croix Co.) | Hwy 65 | No Bus Service | Across from Airport | |
| New Richmond | WIS 65 & Pepperjack | Municipal lot by City of New Richmond | No Bus Service | Part of the PAMIDA parking lot | |
| Northfield | — | I-35 & Co. Rd. 19 | No bus service | — | |
| Oakdale | Guardian Angel’s Church |
8260 4th St. N. | 353, 375 | — | |
| Oakdale | Walton Park | Hadley Avenue | 219, 294 | NW corner of Hadley Ave. & Upper 17th St. N. | |
| Orono | Navarre Center | 2399 CR19 (Co. Rd. 15 & Co. Rd. 19) | 670, 675, 677 | Behind shopping center | |
| Plymouth | Cub Foods | 4445 Nathan Lane | 790, 791, 792, 793, 795 | Enter from 45th Ave. Park on north or west sides of Cub Foods | |
| Plymouth | Station 73 | 11011 Hwy. 55 (Hwy 55 & Co. Rd. 73) | 747, 772, 774, 777 | SE quadrant of intersection | |
| Plymouth | Messiah United | 17805 Co. Rd. 6 | 776 | 1 block west of Hwy. 101 & Co. Rd. 6 |
|
| Princeton | — | Hwy. 169 & LaGrande Ave. |
No bus service | Exit Travel Info Center | |
| Prior Lake | Shephard of the Lake Lutheran Church | 13760 McKenna Rd. NW | 490 | — |
| City | Name | Address | Bus Routes | Parking | Bike Locker |
|---|---|---|---|---|---|
| Ramsey | Ramsey Town Center | Ramsey Town Center | 856 | ||
| Richfield | Knox Ave. at Best Buy | 7601 Penn Ave. | 535, 576 | South of Best Buy headquarters, off Knox Ave. | |
| Richfield | Richfield Municipal Pool |
636 66th St. E. (66th St. & Park Ave.) | 5, 111, 553 | SE corner of lot | |
| Rogers | — | I-94 & Hwy. 101 | No bus service | SE corner | |
| Robbinsdale | Faith-Lilac Way Lutheran Church | 5530 42nd Ave. N (42nd & Welcome) | 764 | North half of lot | |
| Roseville | I-35W & Co. Rd. C |
Off I-35W at Co. Rd. C & Cleveland Ave. |
264 | East of I-35W, north of Co. Rd. C | |
| Roseville | Grace Church | 1310 Co. Rd. B2W (Hamline & Co. Rd. B2) | 260, 261 | Lots W & SW of church | |
| Roseville | Rosedale Transit Center | 2401 Arona St. ( Co. Rd. B2 & Snelling) | 32, 65, 84, 87, 260, 272 | East side of center, outside Perimeter Rd. | |
| Roseville | Roseville Skating Center | 2701 Lexington Ave. N. | 260, 261 | — | |
| River Falls | WIS 35 & WIS 65 (St. Croix Co.) | WIS 35/36 | No bus service | End of Park & Ride Rd. | |
| St. Cloud | — | 8th St. & 54th Ave. N. | No bus service | SW corner of lot | |
| St. Joseph | — | I-94 & Co. Rd. 2 (Strearns County) | No bus service | — | |
| St. Louis Park | Westwood Lutheran Church | 9001 Cedar Lake Rd. (Cedar Lake Rd. & Flag Ave.) | 9, 643, 663 | West lot | Bike Lockers |
| St. Louis Park | Hwy. 7 & Texas Ave. | 3701 Texas Ave. S. | 17, 667, 668 | NE corner | |
| St. Louis Park | Louisiana Avenue Transit Center | 1300 Louisiana Ave. (I-394 & Louisiana) | 9, 643, 649, 652, 663, 672, 675 | SE & SW quadrant of intersection | Bike Lockers |
| St. Louis Park | I-394 & Park Place Blvd. | 1500 Park Place Blvd S. | 9, 649 | — | |
| St. Paul | Como & Eustis | 1513 Eustis | 3 | NW corner | Bike Lockers |
| St. Paul | Gustavus Adolphus Lutheran Church | 1669 Arcade (Larpenteur & Arcade, Hwy. 61) | 61 | NE corner | |
| St. Paul | Hwy. 61 & Lower Afton Rd. | 381 Point Douglas (Hwy 61 & Lower Afton Rd.) | 361, 365 | SE corner | |
| Savage | Co. Rd. 42 & Huntington | 14121 Huntington Ave. | 460N, 464 | — | |
| Shakopee | Seagate Technology | 1280 Disk Drive | 498 | SW corner | |
| Shakopee | Southbridge Crossing | Southbridge Crossing Station | 490 | — | |
| Shoreview | Shoreview Community Center | 4600 Victoria St, N (Hwy. 96 & Victoria) | 62, 261 | — | |
| Shorewood | — | 19425 Hwy 7 (Hwy. 7 & Vinehill Rd.) | 670 | SW corner of intersection | |
| Stillwater | St. Croix Valley Rec. Center | 1675 Market Dr., (between Orleans & Curve Crest) | 294 | — | |
| Taylor’s Falls | — | Bench St. | No Bus Service | — | |
| Warren | I-94 & WIS 65 (St. Croix Co.) | I-94 & Hwy. 65 | No bus service | ||
| Wayzata | Wayzata Blvd. & Barry Ave. | 322 Wayzata Blvd. E. | 672, 674, 675 | 1/2 block east of Barry on south side of Wayzata Blvd. | Bike Lockers |
| Webster Township | I-35 & Co. Rd. 19 | I-35 & Co. Rd. 19 | No bus service | NW corner | |
| West St. Paul | Faith United Methodist Church | 1530 Oakdale Ave. | 452 | East side, behind church | |
| West St. Paul | West St. Paul Sports Complex | 60 Emerson Av. W. (Oakdale & Wentworth) | 452 | SE corner of intersection | |
| White Bear Lake | White Bear Lake Shopping Center | 1755 Whitaker St. (South Lake Ave. & Whittaker) | 265 | — | |
| White Bear Township | Cub Foods | 1059 Meadowlands Dr. (Centerville Rd. & Meadowlands Dr.) | 275 | Park along Centerville Rd. |
|
| White Bear Township | White Bear Township Theatre | Mueller Family Theatre, 1180 Co. Rd. J E. | 275 | West side of theatre, near Centervile Rd. | |
| Woodbury | Christ Episcopal Church |
7305 Afton Rd. (Afton Rd. & Queen Rd.) | 351, 353, 355 | West end along Queen | |
| Woodbury | Woodbury Lutheran Church | 7380 Afton Rd. (Afton Rd. & Queen Rd.) | 351, 353, 355 | — | |
| Woodbury | Woodbury Theatre | 1470 Queens Dr. | 353, 355 | — | |
| Wyoming | Wyoming | I-35W & Hwy. 61/CR 22 | No bus service | — |






