Bike Lockers
Safe, weatherproof storage — It's like a garage for your bike.
Bike lockers are available at many Park & Ride lots, light-rail stations and other Twin Cities locations.
For information on locker rental, please call 612-373-3333.
Annual rental (April 1 through March 31) costs $48 plus a refundable $40 damage deposit.
Plus, all Metro Transit buses and trains have bike racks so you can pedal for part of your trip and ride for the rest.
Jump down to bike locker locations at:
Park & Ride lots
Other Locations
Light-Rail Stations
MVTA Park & Ride lots
Anoka Park & Ride lots
Bike Lockers at Park & Ride lots
| City | Address | Routes | Number of lockers |
|---|---|---|---|
| Anoka | 7th & Garfield | 850, 851, 852 | 4 lockers |
| Brooklyn Center | Brooklyn Blvd. at 65th Ave. N. |
760, 762 | 4 lockers |
| Brooklyn Park | Bottineau Blvd. & 63rd | 758, 767 | 2 lockers |
| Brooklyn Park | 73rd and Hwy 252 | 766 | 4 lockers |
| Champlin | W. River Rd. & 117th | 766 | 6 lockers |
| Coon Rapids | Foley Blvd. | 850, 852 | 4 lockers |
| Minnetonka | Plymouth Rd. & I-394 | 652, 671, 672, 675, 677 Metro Link 740, 741, 743, 770, 771, 774 |
6 lockers |
| Mounds View | I-35W & Co. Rd. H | 250 | 4 lockers |
| St. Louis Park | I-394 & Louisiana | 9, 643, 649, 652, 663, 672, 675 | 4 lockers |
| St. Louis Park | Westwood Lutheran Cedar Lk. Rd. & Flag |
9, 643, 663 | 4 lockers |
| St. Paul | Maplewood Mall Transit Center | 270, 64, 265, 272 | 4 lockers |
| Wayzata | Wayzata Blvd. & Barry | 672, 674, 675 | 6 lockers |
| Woodbury | Woodbury Theatre 1400 Block of Queen Drive |
353, 375 | 4 lockers |
Bike Lockers at Other Locations
The following lockers are not at Park & Ride lots, but are near bus stops.
| City | Address | Routes | Number of lockers | Minneapolis | 56th & Chicago Ave. | 5, 111 | 4 lockers |
|---|---|---|---|
| Minneapolis | Lake St. & France Ave. | 17, 25 | 4 lockers |
| Minneapolis | Downtown YWCA | most downtown routes | 8 lockers |
| Minneapolis | Uptown YWCA | 6, 12, 17, 28, 114, 115, 681 | 6 lockers |
| Shoreview | Hwy. 49 at County Rd. I | 262 | 4 lockers |
| Shoreview | Hwy. 49 & Tanglewood Rd. | 62, 262 | 4 lockers |
| Shoreview | Hwy. 49 at Gramsie Rd. | 62, 262 | 4 lockers |
| St. Paul | I-94 and Snelling (NW and SW corners) | 21, 53, 76, 84, 94, 134, 144, 439 | 6 lockers |
| St. Paul | Como & Eustis | 3 (3 blocks) | 4 lockers |
| St. Paul | 5th & Minnesota | All downtown routes | 12 lockers ALL RENTED |
| St. Paul | 7th & Robert | All downtown routes | 6 lockers ALL RENTED |
| St. Paul | Kellogg Blvd E. & Robert | 4 lockers ALL RENTED |
|
| St. Paul | Kellogg Blvd W. & St. Peter St. | 4 lockers |
Bike Lockers at Minneapolis light-rail stations
Click on station name to view map.
| City | Address | Routes | Number of lockers |
|---|---|---|---|
| Minneapolis | Cedar-Riverside Station | Hiawatha Line (Route 55) | 8 lockers |
| Minneapolis | Franklin Avenue Station | 2, 8, 19, 24, Hiawatha Line (Route 55) | 6 lockers |
| Minneapolis | Lake Street Station | 7, 21, 27, 53, Hiawatha Line (Route 55) | 6 lockers |
| Minneapolis | 38th Street Station | 14, 19, 23, Hiawatha Line (Route 55) | 6 lockers |
| Minneapolis | 46th Street Station | 24, 27, 46, Hiawatha Line (Route 55), 74, 84, 436, 446 | 8 lockers |
| Minneapolis | 50th Street/Minnehaha Park Station | 27, Hiawatha Line (Route 55) | 8 lockers |
| Minneapolis | VA Medical Center Station | 19, Hiawatha Line (Route 55), 515 | 8 lockers |
| Minneapolis | Fort Snelling Station | Hiawatha Line (Route 55) | 8 lockers |
| Bloomington | 28th Avenue Station | Hiawatha Line (Route 55) | 6 lockers |
Bike Lockers at MVTA Park & Ride lots
The following lockers are at Park & Ride lots served by Minnesota
Valley Transit Authority.
Please call 952-882-7500 for information about these
lockers.
| Location | Address | Routes | Number of lockers |
|---|---|---|---|
| Apple Valley Transit Station | 15584 Gaslight Dr. | 477, 480, 465 | 2 lockers | Blackhawk | Cliff Rd. & I-35E, Eagan | 470, 472, 480 | 4 lockers |
| Burnsville Transit Station |
100 E. Hwy. 13 | 460, 465, 466 | 8 lockers |
| Eagan Transit Station | Pilot Knob & Yankee Doodle | 470, 480, 484 | 4 lockers |
| Palomino Hills Park & Ride | Palomino Dr. & Pennock Ave, Apple Valley | 476, 477, 480 | 2 lockers |
| 157th St. Station | 477 | 4 lockers |
Bike Lockers at Anoka County Park & Ride lots
The following lockers are at Park & Ride lots served by Anoka County.
Please call 763-422-7141 for information about these lockers.
| City | Address | Routes | Number of lockers |
|---|---|---|---|
| Anoka | Riverdale Park & Ride 3052 Northdale Blvd NW |
850, 851, 860, 888 | 8 lockers |




